
IMG Autumn Nepal Trek Itinerary
| Autumn Everest BC via 3 Peaks and 3 Passes Nepal Trek | |||
| Day | Date | 3 Peaks & Passes Everest BC Trek | |
| 1 | Tue, Oct 15, 2013 | Arrive Kathmandu | |
| 2 | Wed, Oct 16, 2013 | In Kathmandu | |
| 3 | Thu, Oct 17, 2013 | Fly to Lukla, trek to Monjo | |
| 4 | Fri, Oct 18, 2013 | Trek to Namche | |
| 5 | Sat, Oct 19, 2013 | Namche | |
| 6 | Sun, Oct 20, 2013 | Namche | |
| 7 | Mon, Oct 21, 2013 | Deboche | |
| 8 | Tue, Oct 22, 2013 | Deboche | |
| 9 | Wed, Oct 23, 2013 | Ama Dablam Base Camp (14980ft/4570m) | |
| 10 | Thu, Oct 24, 2013 | Ama Dablam Base Camp | |
| 11 | Fri, Oct 25, 2013 | Dingboche | |
| 12 | Sat, Oct 26, 2013 | Chukkung | |
| 13 | Sun, Oct 27, 2013 | Climb Chukkung Ri (18238ft/5559m) | |
| 14 | Mon, Oct 28, 2013 | Trek over Kongma La (18320ft/5585m pass) to Lobuche | |
| 15 | Tue, Oct 29, 2013 | Climb Kalapatar (18192ft/5545m), stay at Gorak Shep | |
| 16 | Wed, Oct 30, 2013 | Visit EBC and descend to Lobuche | |
| 17 | Thu, Oct 31, 2013 | Trek to Dzongla | |
| 18 | Fri, Nov 01, 2013 | Trek over Cho La (17485ft/5330m pass) to Thagnak | |
| 19 | Sat, Nov 02, 2013 | Trek to Gokyo | |
| 20 | Sun, Nov 03, 2013 | Hike to the 5th lake. climb Gokyo Ri (17570ft/5357m) | |
| 21 | Mon, Nov 04, 2013 | Trek over Renjo La (17515ft/5340m pass) to Lungden | |
| 22 | Tue, Nov 05, 2013 | Trek to Thame | |
| 23 | Wed, Nov 06, 2013 | Trek to Namche | |
| 24 | Thu, Nov 07, 2013 | Return trek to Lukla | |
| 25 | Fri, Nov 08, 2013 | Fly to Kathmandu | |
Note: The schedule may vary according to mountain conditions, weather patterns, group abilities, etc. | |||

Updates: IMG Blog »
IMG Online Store »




















