
IMG 2012 Carstensz Pyramid Itinerary
| Expedition Itinerary With Trek Approach | ||
| Day | Date | Itinerary |
| Day 1 | Mon, July 02, 2012 | Arrival in Timika |
| Day 2 | Tue, July 03, 2012 | Timika: Packing |
| Day 3 | Wed, July 04, 2012 | Fly to Illaga or Sugapa |
| Day 4 | Thu, July 05, 2012 | Day 1 of trek |
| Day 5 | Fri, July 06, 2012 | Day 2 of trek |
| Day 6 | Sat, July 07, 2012 | Day 3 of trek |
| Day 7 | Sun, July 08, 2012 | Day 4 of trek |
| Day 8 | Mon, July 09, 2012 | Day 5 of trek (arrive BC) |
| Day 9 | Tue, July 10, 2012 | Contingency day |
| Day 10 | Wed, July 11, 2012 | Climb Carstensz |
| Day 11 | Thu, July 12, 2012 | Day 1 of trek out |
| Day 12 | Fri, July 13, 2012 | Day 2 of trek out |
| Day 13 | Sat, July 14, 2012 | Day 3 of trek out |
| Day 14 | Sun, July 15, 2012 | Day 4 of trek out |
| Day 15 | Mon, July 16, 2012 | Day 5 of trek out |
| Day 16 | Tue, July 17, 2012 | Contingency day |
| Day 17 | Wed, July 18, 2012 | Contingency day |
| Day 18 | Thu, July 19, 2012 | Flight to Timika |
| Day 19 | Fri, July 20, 2012 | Depart Timika |

Updates: IMG Blog »
IMG Online Store »




















