
IMG 2013 Carstensz Pyramid Itinerary
| Expedition Itinerary With Trek Approach | ||
| Day | Date | Itinerary |
| Day 1 | Thu, Sep 19, 2013 | Arrival in Timika |
| Day 2 | Fri, Sep 20, 2013 | Timika: Packing |
| Day 3 | Sat, Sep 21, 2013 | Fly to Sugapa or Illaga, Day 1 of Trek |
| Day 4 | Sun, Sep 22, 2013 | Day 2 of trek |
| Day 5 | Mon, Sep 23, 2013 | Day 3 of trek |
| Day 6 | Tue, Sep 24, 2013 | Day 4 of trek |
| Day 7 | Wed, Sep 25, 2013 | Day 5 of trek |
| Day 8 | Thu, Sep 26, 2013 | Day 6 of trek (arrive BC) |
| Day 9 | Fri, Sep 27, 2013 | Contingency day |
| Day 10 | Sat, Sep 28, 2013 | Climb Carstensz |
| Day 11 | Sun, Sep 29, 2013 | Day 1 of trek out |
| Day 12 | Mon, Sep 30, 2013 | Day 2 of trek out |
| Day 13 | Tue, Oct 01, 2013 | Day 3 of trek out |
| Day 14 | Wed, Oct 02, 2013 | Day 4 of trek out |
| Day 15 | Thu, Oct 03, 2013 | Day 5 of trek out |
| Day 16 | Fri, Oct 04, 2013 | Contingency day |
| Day 17 | Sat, Oct 05, 2013 | Contingency day |
| Day 18 | Sun, Oct 06, 2013 | Flight to Timika |
| Day 19 | Mon, Oct 07, 2013 | Depart Timika to Bali |

Updates: IMG Blog »
IMG Online Store »




















