
IMG Ama Dablam Expedition Itinerary
For a more detailed daily schedule of the Nepal Trek, please see our:
Expanded Everest BC Nepal Trek Itinerary PDF »
| 2012 Spring Ama Dablam Expedition | |||
| Day | Date | Ama Dablam Itinerary | |
| 1 | Sunday, April 15, 2012 | Arrive Kathmandu | |
| 2 | Monday, April 16, 2012 | In Kathmandu | |
| 3 | Tuesday, April 17, 2012 | Fly to Lukla, trek to Phakding | |
| 4 | Wednesday, April 18, 2012 | Trek to Namche | |
| 5 | Thursday, April 19, 2012 | Acclimatization day in Namche | |
| 6 | Friday, April 20, 2012 | Acclimatization day in Namche | |
| 7 | Saturday, April 21, 2012 | Deboche | |
| 8 | Sunday, April 22, 2012 | Deboche | |
| 9 | Monday, April 23, 2012 | Dingboche | |
| 10 | Tuesday, April 24, 2012 | Dingboche | |
| 11 | Wednesday, April 25, 2012 | Lobuche base camp | |
| 12 | Thursday, April 26, 2012 | Lobuche base Camp | |
| 13 | Friday, April 27, 2012 | Lobuche and Gorakshep | |
| 14 | Saturday, April 28, 2012 | Everest base camp | |
| 15 | Sunday, April 29, 2012 | Everest base camp | |
| 16 | Monday, April 30, 2012 | Lobuche base camp | |
| 17 | Tuesday, May 01, 2012 | Lobuche high camp | |
| 18 | Wednesday, May 02, 2012 | Climb Lobuche | |
| 19 | Thursday, May 03, 2012 | Extra day | |
| 20 | Friday, May 04, 2012 | Return to Dingboche | |
| 21 | Saturday, May 05, 2012 | Trek to AD base camp | |
| 22 | Sunday, May 06, 2012 | AMA DABLAM CLIMBING | |
| 23 | Monday, May 07, 2012 | ||
| 24 | Tuesday, May 08, 2012 | ||
| 25 | Wednesday, May 09, 2012 | ||
| 26 | Thursday, May 10, 2012 | ||
| 27 | Friday, May 11, 2012 | ||
| 28 | Saturday, May 12, 2012 | ||
| 29 | Sunday, May 13, 2012 | ||
| 30 | Monday, May 14, 2012 | ||
| 31 | Tuesday, May 15, 2012 | ||
| 32 | Wednesday, May 16, 2012 | ||
| 33 | Thursday, May 17, 2012 | Return to Namche | |
| 34 | Friday, May 18, 2012 | Return to Lukla | |
| 35 | Saturday, May 19, 2012 | Fly to Kathmandu | |
Note: The schedule may vary according to mountain conditions, weather patterns, group abilities, etc. | |||
| 2012 Autumn Nepal Expedition | |||
| Date | Everest BC Trekkers | Lobuche Climbers |
Ama Dablam Climbers |
| Tue, Oct 09 | Arrive KTM | Arrive Kathmandu | Arrive Kathmandu |
| Wed, Oct 10 | Free Day in Kathmandu | Free day in Kathmandu | Free day in Kathmandu |
| Thu, Oct 11 | Fly to Lukla, Phakding | Fly to Lukla, Phakding | Fly to Lukla, Phakding |
| Fri, Oct 12 | Namche | Namche | Namche |
| Sat, Oct 13 | Namche | Namche | Namche |
| Sun, Oct 14 | Namche | Namche | Namche |
| Mon, Oct 15 | Deboche | Deboche | Deboche |
| Tue, Oct 16 | Deboche | Deboche | Deboche |
| Wed, Oct 17 | Pheriche | Pheriche | Pheriche |
| Thu, Oct 18 | Pheriche | Pheriche | Pheriche |
| Fri, Oct 19 | Lobuche BC | Lobuche BC | Lobuche BC |
| Sat, Oct 20 | Lobuche BC | Lobuche BC | Lobuche BC |
| Sun, Oct 21 | Kala Pattar, overnight GorakShep | Kala Pattar, descend to Lobuche BC | Kala Pattar, descend to Lobuche BC |
| Mon, Oct 22 | Pheriche | Lobuche BC | Lobuche BC |
| Tue, Oct 23 | Namche | High camp | High camp |
| Wed, Oct 24 | Lukla | Training/ acclimatization | Training/ acclimatization |
| Thu, Oct 25 | Fly to Kathmandu | Climb Lobuche Peak | Climb Lobuche Peak |
| Fri, Oct 26 | Dingboche | Dingboche | |
| Sat, Oct 27 | Ama Dablam Base Camp | Ama Dablam Base Camp | |
| Sun, Oct 28 | Namche | AMA DABLAM CLIMBING | |
| Mon, Oct 29 | Lukla | ||
| Tue, Oct 30 | Fly to Kathmandu | ||
| Wed, Oct 31 | |||
| Thu, Nov 01 | |||
| Fri, Nov 02 | |||
| Sat, Nov 03 | |||
| Sun, Nov 04 | |||
| Mon, Nov 05 | |||
| Tue, Nov 06 | |||
| Wed, Nov 07 | |||
| Thu, Nov 08 | Return to Namche | ||
| Fri, Nov 09 | Return to Lukla | ||
| Sat, Nov 10 | Fly to Kathmandu | ||
Note: The schedule may vary according to mountain conditions, weather patterns, group abilities, etc. | |||

Updates: IMG Blog »
IMG Online Store »




















