IMG's Everest non-Sherpa Climber Stats

IMG's 2006-2019 IMG EVEREST climbers' statistics

HIGHPOINT
Total clients and western guides to reach EBC BC C1/C2 C3 C4 Balcony Summit Number CLIENTS reaching summit (not including western guides) % of clients and western guides to EBC that reach the summit % of clients and western guides climbing from Col/C4 reaching summit % CLIENT summiters from Col (not including western guides)
2006 16 0 2 0 0 2 12 10 75.00% 85.71% 83.33%
2007 22 0 4 0 1 2 14 13 63.64% 82.35% 92.86%
2008 26 0 6 2 0 2 16 13 61.54% 88.89% 81.25%
2009 23 0 3 1 1 1 17 18 73.91% 94.44% 88.24%
2010 28 3 1 0 1 3 20 23 71.43% 86.96% 80.00%
2011 28 0 4 3 0 4 17 21 60.71% 80.95% 88.24%
2012 34 1 5 2 0 3 23 26 67.65% 88.46% 86.96%
2013 36 2 2 1 2 9 20 29 55.55% 68.97% 75.00%
2016 36 2 6 2 3 3 20 23 55.56% 86.96% 69.57%
2017 32 0 7 2 0 0 23 19 79.31% 100.00% 100%
2018 25 4 4 1 0 1 15 12 48.00% 93.33% 91.66%
2019 20 0 3 2 1 0 14 12 70.00% 93.33% 92.30%
TOTALS/
AVERAGE
326 12 47 16 9 30 211 176 65.19% 87.53% 85.78%


IMG is proud to have led 605 people from 32 countries and 28 expeditions to the summit of Mount Everest. See the full list

IMG Home Close Window